Bachelor of Business Administration in Accounting (B.B.A-ACC.)
The Bachelor of Business Administration (B.B.A.) in accounting degree is a degree that combines the study of business, management, and economics with courses that provide the analytical and quantitative skills essential to a sound accounting education. This can also prepare you to pursue advanced education. The coursework provides students with a solid business foundation in the field. An emphasis is on critical thinking, decision-making. The B.B.A. degree program is designed to provide students with opportunities to explore business administration and accounting, meet educational goals, and enhance their career opportunities.
Curriculum
B.B.A. in Accounting Program Requirements
General Education Component 9 courses 27 Semester Hours
Course Code | Course Title |
---|---|
COM 100 | Intro to Mass Communication |
COM 200 | Public Speaking |
ENG 100 | English Composition |
ENG 300 | Critical Thinking |
Course Code | Course Title |
---|---|
POL 100 | Introduction to Political Science |
PSY 100 | Introduction to Psychology |
SOC 100 | Introduction to Sociology |
Course Code | Course Title |
---|---|
ENV 100 | Introduction to Environmental Science |
INT 100 | Introduction to Information Technology |
Course Code | Course Title |
---|---|
REL 100 | Introduction to Religion |
REL 110 | Introduction to the Bible |
REL 200 | Religions of the World |
Common Professional Component 9 Required Courses 27 Semester Hours
Course Code | Title | Semester Hours |
---|---|---|
BUS 100 | Global Dimensions of Business | 3 |
BUS 105 | Statistics | 3 |
BUS 110 | Business Communications | 3 |
BUS 200 | Introduction to Entrepreneurship | 3 |
ECN 200 | Introduction to Microeconomics | 3 |
ECN 210 | Introduction to Macroeconomics | 3 |
ECN 300 | Money and Banking | 3 |
FIN 300 | Fundamentals of Finance | 3 |
MKT 300 | Marketing | 3 |
Major Component 20 Required Courses 60 Semester Hours
Course Code | Title | Semester Hours |
---|---|---|
ACC 100K | Accounting Principles | 3 |
ACC 101K | Intermediate Accounting I | 3 |
ACC 102K | Intermediate Accounting II | 3 |
ACC 103K | Intermediate Accounting III | 3 |
ACC 201K | Advanced Accounting I | 3 |
ACC 202K | Advanced Accounting II | 3 |
ACC 203K | Cost Accounting | 3 |
ACC 204K | Governmental Accounting | 3 |
ACC 301K | Audit I | 3 |
ACC 302K | Audit II | 3 |
ACC 303K | Audit III | 3 |
ACC 304K | Accounting Ethics | 3 |
ACC 401K | Federal Taxation I | 3 |
ACC 402K | Federal Taxation II | 3 |
ACC 403K | Federal Taxation III | 3 |
INT 101K | Information Technology | 3 |
BUS 101K | Business Law I | 3 |
BUS 102K | Business Law II | 3 |
BUS 103K | Business and Industry | 3 |
FIN 101K | Financial Management | 3 |
Internship Component 2 Semester Hours
Requirement | Description | Semester Hours |
---|---|---|
Internship Component | The Internship Component requirement can be fulfilled by completing an internship, internship reflection course, or by seeking Prior Experiential Learning credit (PEL). | 2 |
Elective Component 4 Semester Hours
Requirement | Description | Semester Hours |
---|---|---|
Electives Component | The Electives Component requirement can be fulfilled by receiving credit for any undergraduate courses (100-499) that are not a requirement. | 4 |